Fiber Reactive Dye Yields Estimator Tool

Customer Service & Information Page

When Tub (solid color) Dyeing, if you have a scale and want to know how much dye to use for any color or fabric weight, our Fiber Reactive Dye Yields Estimator will do the math for you. 


This yield chart is helpful for Tub (vat) Dyeing as well as Tie-dyeing, for advanced dyers who want to control and repeat their results. The first 3 columns are how much dye we used, under controlled conditions to get the colors on our color chart. The info below the chart is for those of you who don't want to mess with scales or weighing dye. You will find, if you look at the numbers, that a lot of times if you weigh the dye, you will end up using less dye for many colors than if you use the teaspoon or cup method, which is more economical in the long run if you are in production. Though the chart was developed for tub dyeing, it is also applicable to tie-dyeing, as you use the same amount of dye in an 8 oz squirt bottle as you would to dye a lb of fabric. It also shows, If you weigh the dye using the OWG%, how many squirt bottles of dye for tie-dye you can make of each color. All colors have a different density, so whether you weigh the dye, or use the teaspoon method, each 2 oz jar of each different color will yield a different number of pounds of fabric you can dye or how many 8 oz. bottles of dye mix for tie-dye you can make.

Keep in mind that if you need specific colors, you must do Testing! If it comes out too dark, use less dye, if it comes out too light, use more dye. Dyelots, conditions, fabric, timing, water, and techniques will vary and can cause color shifts, especially with mixes. Also computer monitors and colored printed charts are not always as accurate in depicting your final color outcome as we would all like.

Table of Owg (% of Weight of Goods) Values - i.e. how much dye by weight to dye a lb of fabric

#Color Name (pure colors have color index #s in () and are the same all over the world with some dyelot variation%OwgTub Dyeing - Grams of dye per pound of fabric - g/lbOunces of dye per pound of fabric - oz/lbTie-Dyeing - (You can tie-dye ~ 1 lb fabric with 8 oz. dye mixture) Grams of dye per 8 oz of waterHow many pounds of fabric can you dye or how many 8 oz bottles of tie-dye mixture can you get with from a 2 oz. jar of dye?
1 Lemon Yellow (Yellow 86 / MX-8G) 1.4 6.2 0.22 6.2 9.1
2 Bright Yellow 1.8 8.2 0.29 8.2 6.9
3 Golden Yellow (Yellow 7 / MX-Gr) 1.4 6.2 0.22 6.2 9.1
3A Clear Yellow 1.8 8.2 0.29 8.2 6.9
4 Deep Yellow (Orange 86 / MX-3R) 2.0 9.1 0.32 9.1 6.3
5 Soft Orange 2.6 11.9 0.42 11.9 4.8
6 Deep Orange  (Orange 4 / MX-2R) 1.9 8.5 0.30 8.5 6.7
6A Ecru 3.2 14.5 0.51 14.5 3.9
7A Peach 3.0 13.6 0.48 13.6 4.2
8 Rust Orange (discontinued) 2.8 12.8 0.45 12.8 4.4
8A Pagoda Red* 4.0 18.1 0.64 18.1 3.1
9 Scarlet* 4.8 21.8 0.77 21.8 2.6
10 Fire Red* 5.3 24.1 0.85 24.1 2.4
10A Chinese Red* 6.0 27.2 0.96 27.2 2.1
11A Rose Red 2.9 13.0 0.46 13.0 4.3
12 Light Red (Red 2 / MX-5B) 2.2 9.9 0.35 9.9 5.7
12A Baby Pink 3.3 15.0 0.53 15.0 3.8
13 Fushia Red (Red 11 / MX-8B) 2.9 13.0 0.46 13.0 4.3
14 Coral Pink 2.9 13.0 0.46 13.0 4.3
14A Hot Pink 3.1 14.2 0.50 14.2 4.0
15 Amethyst 2.4 10.8 0.38 10.8 5.3
16 Maroon* 4.4 19.8 0.70 19.8 2.9
17 Burgundy* 4.2 19.0 0.67 19.0 3.0
18 Deep Purple 2.4 10.8 0.38 10.8 5.3
18A Ultra Violet 2.2 9.9 0.35 9.9 5.7
19 Plum 2.9 13.0 0.46 13.0 4.3
19A Lilac 1.8 8.2 0.29 8.2 6.9
20 Dusty Rose (discontinued) 2.5 11.3 0.40 11.3 5.0
21 Teal Blue 1.8 8.2 0.29 8.2 6.9
22 Cobalt Blue* (Blue 109 / MX-2G) 5.3 24.1 0.85 24.1 2.4
23 Cerulean Blue* (Blue 163 / MX-G) 3.1 14.2 0.50 14.2 4.0
23A Electric Blue* (T) 3.1 14.2 0.50 14.2 4.0
24 Navy Blue** 8.0 35.1 1.24 35.1 1.6
25 Turquoise* (T) (Blue 140 / MX-G) 4.0 18.1 0.64 18.1 3.1
26 Sky Blue (Blue 4 / MX-R) 1.5 6.8 0.24 6.8 8.3
27 Midnight Blue* 3.3 15.0 0.53 15.0 3.8
28B Better Blue Green* (T) 4.0 18.1 0.64 18.1 3.1
28A Aqua Marine*(T) 4.4 19.8 0.70 19.8 2.9
29 Bright Green(T) 2.0 9.1 0.32 9.1 6.3
29A Mint Green (T) (discontinued) 2.6 11.9 0.42 11.9 4.8
30A New Emerald Green* (T) 4.0 18.1 0.64 18.1 3.1
31 Dark Green* 4.4 19.8 0.70 19.8 2.9
31A Forest Green* 4.3 19.6 0.69 19.6 2.9
32 Olive Drab 2.0 9.1 0.32 9.1 6.3
33 Avocado 3.8 17.3 0.61 17.3 3.3
34 Rust Brown* 5.0 22.7 0.80 22.7 2.5
35 Dark Brown* 4.0 18.1 0.64 18.1 3.1
35A Chocolate Brown* 3.8 17.3 0.61 17.3 3.3
36 Maroon Brown* (discontinued) 4.2 19.0 0.67 19.0 3.0
36A Havana Brown* (discontinued) 3.5 15.9 0.56 15.9 3.6
37 Bronze 2.4 10.8 0.38 10.8 5.3
38 Khaki 2.2 9.9 0.35 9.9 5.7
38A Blue Gray 2.2 9.9 0.35 9.9 5.7
39 Black** (discontinued) 11.1 50.4 1.78 50.4 1.1
41 Charcoal Gray 2.2 9.9 0.35 9.9 5.7
42 Desert Gray (discontinued) 3.5 15.9 0.56 15.9 3.6
43 Blue Violet (T) 2.4 10.8 0.38 10.8 5.3
44 Better Black** 7.5 34.0 1.20 34.0 1.7
45 Jungle Red** 8.0 36.3 1.28 36.3 1.6
46 Brilliant Blue 2.4 10.8 0.38 10.8 5.3
47 Chartreuse (T) 2.6 11.9 0.42 11.9 4.8
48 Baby Blue 5.0 22.7 0.80 22.7 2.5
49 Red Wine* 4.0 18.1 0.64 18.1 3.1
50 Jade Green (T) 2.2 9.9 0.35 9.9 5.7
51 Plum Blossum (T) 2.0 9.1 0.32 9.1 6.3
56 Azure Blue* 4.8 21.8 0.77 21.8 2.6
57 Mulberry (discontinued) 2.4 10.8 0.38 10.8 5.3
60 Lavender 1.5 6.8 0.24 6.8 8.3
61 Ice Blue 2.8 12.8 0.45 12.8 4.4
62 Peacock Blue* (T) 3.3 15.0 0.53 15.0 3.8
64 Orchid 2.4 10.8 0.38 10.8 5.3
65 Raspberry (T) 2.4 10.8 0.38 10.8 5.3
66 Kelly Green* (T) 3.5 15.9 0.56 15.9 3.6
67 Marigold 1.8 8.2 0.29 8.2 6.9
70 Sapphire Blue* 5.7 25.5 0.90 25.5 2.2
71 Desert Green (discontinued) 2.6 11.9 0.42 11.9 4.8
75 Safari Gray 2.8 12.8 0.45 12.8 4.4
76 Wedgewood Blue 2.4 10.8 0.38 10.8 5.3
77 Alpine Blue 3.3 15.0 0.53 15.0 3.8
78 Rosebud (discontinued) 2.6 11.9 0.42 11.9 4.8
80 Robin's Egg Blue (T) 3.5 15.9 0.56 15.9 3.6
83 Wisteria 3.5 15.9 0.56 15.9 3.6
85 Seafoam 3.3 15.0 0.53 15.0 3.8
86 Claret (discontinued) 2.4 10.8 0.38 10.8 5.3
93 Kilt Green* (discontinued) 4.4 19.8 0.70 19.8 2.9
95 Royal Blue** 7.5 34.0 1.20 34.0 1.7
96 Lapis 1.3 5.7 0.20 5.7 10.0
97 Citrus Yellow 2.6 11.3 0.40 11.3 5.0
98 Bubble Gum 3.3 14.2 0.50 14.2 4.0
101 Camel 3.1 14.2 0.50 14.2 4.0
104 Cocoa (discontinued) 3.3 15.0 0.53 15.0 3.8
105 Pewter 2.4 10.8 0.38 10.8 5.3
108 Cayman Isle Green (T) 1.5 6.8 0.24 6.8 8.3
111 Black Cherry* 4.0 18.1 0.64 18.1 3.1
112 Periwinkle 2.0 9.1 0.32 9.1 6.3
113 Golden Brown 2.0 9.1 0.32 9.1 6.3
114 Ivory 1.0 4.5 0.16 4.5 12.5
115 Eggplant** 8.0 36.3 1.28 36.3 1.6
116 Brazilnut* 4.0 18.1 0.64 18.1 3.1
117 Grape (Violet 14 / MX-2R) 2.0 9.1 0.32 9.1 6.3
118 Yucca (discontinued) 2.0 9.1 0.32 9.1 6.3
119 Red Violet 2.0 9.1 0.32 9.1 6.3
120 Tangerine 2.0 9.1 0.32 9.1 6.3
121 Sunrise Red (discontinued) 2.0 9.1 0.32 9.1 6.3
130 Strong Navy* 4.0 18.1 0.64 18.1 3.1
131 Imperial Purple* 4.0 18.1 0.64 18.1 3.1
132 Carribean Blue* (T) 4.0 18.1 0.64 18.1 3.1
134 Moss Green* 4.0 18.1 0.64 18.1 3.1
135 Truffle Brown* 4.0 18.1 0.64 18.1 3.1
136 Oxblood Red* 4.0 18.1 0.64 18.1 3.1
137 Mink Brown (discontinued) 2.0 9.1 0.32 9.1 6.3
138 Palomino Gold 2.0 9.1 0.32 9.1 6.3
139 Mist Gray 2.0 9.1 0.32 9.1 6.3
140 Sage Green 2.0 9.1 0.32 9.1 6.3
141 Terracotta 2.0 9.1 0.32 9.1 6.3
142 Dutch Chocolate* 4.0 18.1 0.64 18.1 3.1
143 Wasabi (T) 2.0 9.1 0.32 9.1 6.3
144 Chamois 2.0 9.1 0.32 9.1 6.3
145 Dances With Raisins* 4.0 18.1 0.64 18.1 3.1
146 Kingfisher Blue* 4.0 18.1 0.64 18.1 3.1
147 Orange Sorbet 2.0 9.1 0.32 9.1 6.3
148 Pomegranate* 4.0 18.1 0.64 18.1 3.1
149 Lime Squeeze (T) 2.0 9.1 0.32 9.1 6.3
150 Gunmetal Gray 2.0 9.1 0.32 9.1 6.3
151 Parakeet (T) 2.0 9.1 0.32 9.1 6.3
152 Dragon Fruit 2.0 9.1 0.32 9.1 6.3
153 Mermaid'S Dream* (T) 4.0 18.1 0.64 18.1 3.1
154 Brushed Steel 2.0 9.1 0.32 9.1 6.3
155 Amber Waves 2.0 9.1 0.32 9.1 6.3
156 Clear Sky (T) 2.0 9.1 0.32 9.1 6.3
157 Celadon (T) 2.0 9.1 0.32 9.1 6.3
158 Granny Apple (T) 2.0 9.1 0.32 9.1 6.3
159 Hydrangea 2.0 9.1 0.32 9.1 6.3
160 Blueberry* 4.0 18.1 0.64 18.1 3.1
161 Powerberry* 4.0 18.1 0.64 18.1 3.1
162 Grecian Sea* (T) 4.0 18.1 0.64 18.1 3.1
163 Cardinal Red* 4.0 18.1 0.64 18.1 3.1
164 Sea Glass (T) 2.0 9.1 0.32 9.1 6.3
165 Daffodil 2.0 9.1 0.32 9.1 6.3
166 Watermelon 2.0 9.1 0.32 9.1 6.3
167 Orange Crush 2.0 9.1 0.32 9.1 6.3
168 Indigo Blue* 4.0 18.1 0.64 18.1 3.1
169 Razzle Dazzle (T) 2.0 9.1 0.32 9.1 6.3
170 Muir Green 2.0 9.1 0.32 9.1 6.3
171 Bahama Blue (T) 2.0 9.1 0.32 9.1 6.3
172 Timber Wolf 2.0 9.1 0.32 9.1 6.3
173 Deep Space* 4.0 18.1 0.64 18.1 3.1
174 Peony (T) 2.0 9.1 0.32 9.1 6.3
175 Neutral Grey - pure; no MX or color index # available 2.0 9.1 0.32 9.1 6.3
176 Powder Pink 2.0 9.1 0.32 9.1 6.3
177 Electric Green (T) 2.0 9.1 0.32 9.1 6.3
178 Shiitake Mushroom 2.0 9.1 0.32 9.1 6.3
179 Nautical Navy** (Blue 168 / MX-4Gd) 8.0 36.3 1.28 36.3 1.6
180 Glacier Blue (T) 2.0 9.1 0.32 9.1 6.26
181 Hot Hibiscus 2.0 9.1 0.32 9.1 6.26
182 Herbaceous 2.0 9.1 0.32 9.1 6.26
183 Lime Pop (T) 2.0 9.1 0.32 9.1 6.26
184 Silver Lining 2.0 9.1 0.32 9.1 6.26
185 Nightshade* 4.0 18.1 0.64 18.1 3.13
186 Nebula Navy**(Blue 9, Navy MX-G) 8.0 36.2 1.28 36.2 1.57
187 Sweet Pea 2.0 9.1 0.32 9.1 6.26
188 Bluebird* 4.0 18.1 0.64 18.1 3.13
200 Raven Black** 8.0 36.3 1.28 36.3 1.6
250 Jet Black** 7.5 34.0 1.20 34.0 1.7
275 Hot Black** 8.0 36.3 1.28 36.3 1.6
300 New Black** 10.0 45.3 1.60 45.3 1.3

All the Springtones and Falltones that are current, or did not make it into the permanent line of colors:

#Color Name (pure colors have color index #s in () and are the same all over the world with some dyelot variation%OwgTub Dyeing - Grams of dye per pound of fabric - g/lbOunces of dye per pound of fabric - oz/lbTie-Dyeing - (You can tie-dye ~ 1 lb fabric with 8 oz. dye mixture) Grams of dye per 8 oz of waterHow many pounds of fabric can you dye or how many 8 oz bottles of tie-dye mixture can you get with from a 2 oz. jar of dye?
A12 Orange Marmalade (discontinued) 2.0 9.1 0.32 9.1 6.3
B12 Thistle Blossom (discontinued) 2.0 9.1 0.32 9.1 6.3
C12 Deep Marine* (discontinued) 4.0 18.1 0.64 18.1 3.1
E12 Otter Brown (discontinued) 2.0 9.1 0.32 9.1 6.3
F12 Goldfinch (discontinued) 2.0 9.1 0.32 9.1 6.3
H12 Sweet Pea (discontinued) 2.0 9.1 0.32 9.1 6.3
J12 Wet Sands (discontinued) 2.0 9.1 0.32 9.1 6.3
L12 Misty Rose (discontinued) 2.0 9.1 0.32 9.1 6.3
M12 Flamingo Flame (discontinued) 2.0 9.1 0.32 9.1 6.3
O12 Violet'S Breath (discontinued) 2.0 9.1 0.32 9.1 6.3
P12 Caffeine Buzz* (discontinued) 4.0 18.1 0.64 18.1 3.1
Q12 Parisian Blue* (T) (discontinued) 4.0 18.1 0.64 18.1 3.1
B13 Paris Green (T) (discontinued) 2.0 9.1 0.32 9.1 6.3
E13 Mustard (discontinued) 2.0 9.1 0.32 9.1 6.3
G13 Antique Lace (discontinued) 2.0 9.1 0.32 9.1 6.3
J13 Soft Melon (discontinued) 2.0 9.1 0.32 9.1 6.3
L13 Fatigue Green (discontinued) 2.0 9.1 0.32 9.1 6.3
M13 Garibaldi (discontinued) 2.0 9.1 0.32 9.1 6.3
O13 Stormageddon (discontinued) 2.0 9.1 0.32 9.1 6.3
R13 Tea Leaves* (discontinued) 4.0 18.1 0.64 18.1 3.1
D14 Elephant Grey (discontinued) 2.0 9.1 0.32 9.1 6.3
E14 Hyacinth (discontinued) 2.0 9.1 0.32 9.1 6.3
F14 Bougainvillea (discontinued) 2.0 9.1 0.32 9.1 6.3
H14 Sahara (discontinued) 2.0 9.1 0.32 9.1 6.3
J14 Baby Blue Eyes (T) (discontinued) 2.0 9.1 0.32 9.1 6.3
L14 S.F. Fog (discontinued) 2.0 9.1 0.32 9.1 6.3
N14 #2 Pencil (discontinued) 2.0 9.1 0.32 9.1 6.3
P14 Sweet Alyssum (discontinued) 2.0 9.1 0.32 9.1 6.3
Q14 Cocoa Loco (discontinued) 2.0 9.1 0.32 9.1 6.3
R14 Rhythm & Blue (T) (discontinued) 2.0 9.1 0.32 9.1 6.3
A15 Little Boy Blue (T) (discontinued) 2.0 9.1 0.32 9.1 6.3
E15 Cafe Au Lait (discontinued) 2.0 9.1 0.32 9.1 6.3
F15 Strawberry Frappe (discontinued) 2.0 9.1 0.32 9.1 6.3
G15 Creamsicle (discontinued) 2.0 9.1 0.32 9.1 6.3
H15 Lemon Curd (discontinued) 2.0 9.1 0.32 9.1 6.3
I15 Sangria* (discontinued) 4.0 18.1 0.64 18.1 3.1
J15 Sleet Gray (discontinued) 2.0 9.1 0.32 9.1 6.3
K15 Jungle Cruise (discontinued) 2.0 9.1 0.32 9.1 6.3
L15 Spanish Moss (discontinued) 2.0 9.1 0.32 9.1 6.3
N15 Lion'S Mane (discontinued) 2.0 9.1 0.32 9.1 6.3
Q15 Electric Melon (discontinued) 2.0 9.1 0.32 9.1 6.3
B16 Salmon Mousse (discontinued) 2.0 9.1 0.32 9.1 6.3
C16 Bachelor'S Buttons (discontinued) 2.0 9.1 0.32 9.1 6.3
G16 Lilac Mist (discontinued) 2.0 9.1 0.32 9.1 6.3
I16 Frappuccino (discontinued) 2.0 9.1 0.32 9.1 6.3
K16 Moody Blue* (discontinued) 4.0 18.1 0.64 18.1 3.1
M16 Ashes To Ashes (discontinued) 2.0 9.1 0.32 9.1 6.3
P16 Madrone* (discontinued) 4.0 18.1 0.64 18.1 3.1
Q16 Green Lantern (T) (discontinued) 2.0 9.1 0.32 9.1 6.3
A17 Mountain Lake (T) 2.0 9.1 0.32 9.1 6.3
C17 Deep Water** (6% Owg) 6.0 27.2 0.96 27.2 2.1
D17 Clear Carnelian 2.0 9.1 0.32 9.1 6.3
E17 Glacier Blue (T) 2.0 9.1 0.32 9.1 6.3
F17 Lamb'S Ear 2.0 9.1 0.32 9.1 6.3
H17 Hot Hibiscus 2.0 9.1 0.32 9.1 6.3
J17 Soft Sandstone 2.0 9.1 0.32 9.1 6.3
K17 Fall Flame 2.0 9.1 0.32 9.1 6.3
L17 Plum Port* 4.0 18.1 0.64 18.1 3.1
N17 Cinnamon Stick 2.0 9.1 0.32 9.1 6.3
R17 Herbaceous (T) 2.0 9.1 0.32 9.1 6.3
S17 Cornflower Blue (T) 2.0 9.1 0.32 9.1 6.3
T17 Ginger Snap 2.0 9.1 0.32 9.1 6.3
B18 Chile Fuego* 4.0 18.1 0.64 18.1 3.13
D18 Sequoia Redwood* 4.0 18.1 0.64 18.1 3.13
F18 Peach Blush 2.0 9.1 0.32 9.1 6.26
N18 Kitty Litter 2.0 9.1 0.32 9.1 6.26
O18 Ron Burgundy* 4.0 18.1 0.64 18.1 3.13
R18 Green Eggs 2.0 9.1 0.32 9.1 6.26
S18 Bracken 2.0 9.1 0.32 9.1 6.26
V18 Elven Lily 2.0 9.1 0.32 9.1 6.26
W18 Melted Peep 2.0 9.1 0.32 9.1 6.26
X18 Mars Dust 2.0 9.1 0.32 9.1 6.26
A19 Firecracker* 4.0 18.1 0.64 18.1 3.13
F19 Grasshopper 2.0 9.1 0.32 9.1 6.26
M19 Hummus 2.0 9.1 0.32 9.1 6.26
P19 Moose!* 4.0 18.1 0.64 18.1 3.13
R19 Vintage Red** 8.0 36.2 1.28 36.2 1.57
U19 Bazooka Pink 2.0 9.1 0.32 9.1 6.26
W19 Wisconsin Camo 2.0 9.1 0.32 9.1 6.26
Y19 Faded Denim 2.0 9.1 0.32 9.1 6.26
Aa19 Hunter Green* 4.0 18.1 0.64 18.1 3.13
D20 Tropical Dream (T) 2.0 9.1 0.32 9.1 6.26
F20 Mom Jeans 2.0 9.1 0.32 9.1 6.26
I20 Vanilla Custard 2.0 9.1 0.32 9.1 6.26
J20 Flamingo Fantasy 2.0 9.1 0.32 9.1 6.26
M20 Too Fancy Mustard 2.0 9.1 0.32 9.1 6.26

The "easy" method: If you just want to make it easy, or don't have a scale, or don't want to weigh messy powder, forget the chart above. Use this: Colors without a star try 1 level Tablespoon (1/4 to 1/2 oz.) for each lb. of fabric to get close to the color card for most colors. That's about a half cup of dye per 20 gallon washing machine load dyeing 8 lbs of fabric. Adjust that as necessary to get a color darker or lighter. For tie-dye with these colors, use 2 level teaspoons per 8 oz water.

Colors with * require 2X as much dye, ie. 2 Tbs., 1 cup/machine load, or 4 tsp. for tie-dye/8 oz of water

Colors with ** require 4X as much dye, ie. 4 Tb./lb fabric, 2 cups/machine load or 8 tsp./8 oz water

2 exceptions to the above are:

Ivory #114 - use half as much dye, or 1/2 Tb/lb fabric, 1/4 cup dye in washing machine, 1 tsp/8 oz water for tie-dye Deep Water** - #C17 - use 3 times, or 3 Tbs/lb fabric, 1 1/2 Cups/machine load, 6 tsp/8 oz water for tie-dye

Colors marked (T) contain #25 Turquoise. These colors:

    1. Contain a small amount of copper compound to give it that incredible color.
    2. Warmer tap water (up to 130F) when vat dyeing, can sometimes yield deeper shades.
    3. Using Glauber's salt instead of plain salt when vat dyeing can also improve results - it increases the turquoise that bonds to the fabric, and will really bring out the turquoise in color mixes containing it.

Black dyes: There are 5 blacks. Each has a different color cast. All work well in direct application methods like tie-dye where the fabric is kept moist long enough for the dye to develop full depth but you will see some differences depending upon which you use and your particular situation and techniques, especially in how they bleed. On the other hand, when vat dyeing (solid shade dyeing), there are some clear differences, and those can even vary from batch to batch. See our article about our black Fiber Reactive dyes for more info and pictures here. #250 and #275 are Hot water colors. They require Hot tap water to get the deepest color, so work best in dye baths as opposed to tie-dye.

Some tie-dyers like to combine #44 and #300 in equal portions. Our new Raven Black is winning over a lot of those folks. Others use the expensive #250 in hot water, then cure their tie-dyes under a heating blanket or black plastic in full sun! Must have to charge more. Let's face it, black is difficult. You have to look at it relative to your other colors. If it looks black next to the other colors, you have done well. Just remember, you always have to use way more dye to get black, as in the chart above. Extra salt helps a lot when tub dyeing - 1.5 to 2 times as much. A final soak of Dharma Dye Fixative or Retayne will help tub dyed garments be even blacker, and have less dye washout.


Customer Comments
Image of a notebook and pencil
 

If you'd rather speak with a human, please call toll-free from anywhere in the U.S. or Canada M-F 8am to 5pm PST

Phone: (800) 542-5227

Your item has been added to your shopping cart   Item Added to Cart
Your item has not been added to your shopping cart   Item Not Added

About Tiered Discount Levels

You can combine cotton and rayon clothing & accessories to get the greatest discounts. Your discount is figured on the total number of cotton and rayon items we ship, not how many of each type, style or size. Mix and match them to get the best discount.

Example: adding 4 each of 3 different T-shirts in any sizes will give you the 12+ price on all 12 shirts.

Visual aid for discount details

Visual aid for how discounts will look in cart

Some products may be excluded from discounts, and / or may discount only with themselves. If you have any questions at all please contact us toll free at 800-542-5227 (no buttons, just humans).

Drag and Drop chips to the Palette first.

ssl test img