When Vat
Dyeing, if you want to know
how much dye to use
for any color or fabric weight,
please use the
Fiber Reactive Dye Yields Estimator
This yield chart is
helpful in Vat Dyeing for advanced dyers who want to control and repeat
their results. it is not particularly applicable to tie-dyeing although it
does show the relative amount of dye in each color needed to match the color
chart.
Table of OWG values
Most accur-ate: Less accura-te-by volume
Use weight Info for converting
% GRAMS OUNCES tsp. TBLSP. tsp. TBLSP. CUPS
of WGT. PER PER PER PER PER PER PER
of GOODS LB.OF LB.OF LB.OF LB.OF OUNCE OUNCE OUNCE
Code COLOR NAME %OWG FABRIC FABRIC FABRIC FABRIC <-(approximate)->
R1 LEMON YELLOW 1.4 6.3 0.22 2.69 0.90 12.0 4.00 0.25
PR2 BRIGHT YELLOW 1.8 8.2 0.29 2.59 0.86 9.0 3.00 0.19
PR3 GOLDEN YELLOW 1.4 6.3 0.22 3.14 1.05 14.0 4.67 0.29
PR3A CLEAR YELLOW 1.8 8.2 0.29 2.88 0.96 10.0 3.33 0.21
PR4 DEEP YELLOW 2.0 9.1 0.32 4.48 1.49 14.0 4.67 0.29
PR5 SOFT ORANGE 2.6 11.8 0.42 4.37 1.46 10.5 3.50 0.22
PR6 DEEP ORANGE 1.9 8.6 0.30 3.50 1.17 14.5 4.83 0.24
PR6A ECRU 3.2 14.5 0.51 2.82 0.94 5.5 1.83 0.11
PR7A PEACH 3.0 13.6 0.48 2.88 0.96 6.0 2.00 0.13
PR8 RUST ORANGE 2.8 12.7 0.45 3.36 1.12 7.5 2.50 0.16
PR8A PAGODA RED* 4.0 18.1 0.64 6.40 2.13 10.0 3.33 0.21
PR9 SCARLET* 4.8 21.7 0.77 8.07 2.69 10.5 3.50 0.22
PR10 FIRE RED* 5.3 24.0 0.85 9.76 3.25 11.5 3.83 0.24
PR10A CHINESE RED* 6.0 27.2 0.96 7.68 2.56 8.0 2.67 0.17
PR11A ROSE RED 2.9 13.1 0.46 3.95 1.32 8.5 2.83 0.18
PR12 LIGHT RED 2.2 10.0 0.35 4.93 1.64 14.0 4.67 0.29
PR12A BABY PINK 3.3 14.9 0.53 2.91 0.97 5.5 1.83 0.11
PR13 FUSHIA RED 2.9 13.1 0.46 5.11 1.70 11.0 3.67 0.23
PR14 CORAL PINK 2.9 13.1 0.46 3.25 1.08 7.0 2.33 0.15
PR14A HOT PINK 3.1 14.0 0.50 3.47 1.16 7.0 2.33 0.15
PR15 AMETHYST 2.4 10.9 0.38 3.27 1.09 8.5 2.83 0.18
PR16 MAROON* 4.4 19.9 0.70 7.75 2.58 11.0 3.67 0.23
PR17 BURGUNDY* 4.2 19.0 0.67 8.40 2.80 12.5 4.17 0.26
PR18 DEEP PURPLE 2.4 10.9 0.38 4.80 1.60 12.5 4.17 0.26
PR18A ULTRA VIOLET 2.2 10.0 0.35 4.40 1.47 12.5 4.17 0.26
PR19 PLUM 2.9 13.1 0.46 6.73 2.24 14.5 4.83 0.30
PR19A LILAC 1.8 8.2 0.29 3.46 1.15 12.0 4.00 0.25
PR20 DUSTY ROSE 2.5 11.3 0.40 4.40 1.47 11.0 3.67 0.23
PR21 TEAL BLUE 1.8 8.2 0.29 3.75 1.25 13.0 4.33 0.27
PR22 COBALT BLUE* 3.6 16.3 0.58 7.20 2.40 12.5 4.17 0.26
PR23 CERULEAN BLUE* 3.1 14.0 0.50 14.39 4.80 22.0 7.33 0.60
PR23A ELEC. BLUE* (T) 3.1 14.0 0.50 7.20 2.40 14.5 4.83 0.30
PR24 NAVY BLUE* 4.0 18.1 0.64 6.40 2.13 10.0 3.33 0.21
PR25 TURQUOISE (T)* 3.5 15.9 0.56 16.81 5.60 17.0 5.66 0.63
PR26 SKY BLUE 1.5 6.8 0.24 3.84 1.28 16.0 5.33 0.33
PR27 MIDNIGHT BLUE* 3.3 14.9 0.53 7.92 2.64 15.0 5.00 0.31
PR28A AQUA MARINE* (T) 4.4 19.9 0.70 12.68 4.23 18.0 6.00 0.38
PR28B BETTER BLUE GREEN* 4.0 18.14 0.64 6.72 2.24 10.5 3.50 0.22
PR29 BRIGHT GREEN (T) 2.0 9.1 0.32 4.64 1.55 14.5 4.83 0.30
PR30A NEW EMERALD GRN.*(T) 4.0 18.14 0.64 7.04 2.35 11.0 3.67 0.23
PR31 DARK GREEN* 4.4 19.9 0.70 9.86 3.29 14.0 4.67 0.29
PR31A FOREST GREEN* 4.3 19.5 0.69 7.92 2.64 11.5 3.83 0.24
PR32 OLIVE DRAB 2.0 9.1 0.32 4.16 1.39 13.0 4.33 0.27
PR33 AVOCADO 3.8 17.2 0.61 8.52 2.84 14.0 4.67 0.29
PR34 RUST BROWN* 5.0 22.7 0.80 9.20 3.07 11.5 3.83 0.24
PR35 DARK BROWN* 4.0 18.1 0.64 8.96 2.99 14.0 4.67 0.29
PR35A CHOCOLATE BROWN* 3.8 17.2 0.61 7.60 2.53 12.5 4.17 0.26
PR36 MAROON BROWN** 4.2 19.0 0.67 14.12 4.71 21.0 7.00 0.44
PR36A HAVANA BROWN* 3.5 15.9 0.56 8.40 2.80 15.0 5.00 0.31
PR37 BRONZE 2.4 10.9 0.38 4.42 1.47 11.5 3.83 0.24
PR38 KHAKI 2.2 10.0 0.35 5.11 1.70 14.5 4.83 0.30
PR38A BLUE GRAY 2.2 10.0 0.35 3.17 1.06 9.0 3.00 0.19
PR39 BLACK** 11.1 50.3 1.78 26.65 8.88 15.0 5.00 0.31
PR41 CHARCOAL GRAY 2.2 10.0 0.35 4.05 1.35 9.0 3.00 0.24
PR42 DESERT GRAY (N) 3.5 15.8 0.56 8.08 2.69 14.5 4.83 0.30
PR43 BL.VIOLET(T)(N) 2.4 10.9 0.38 7.11 2.37 18.5 6.17 0.39
PR44 BETTER BLACK** 7.5 34.0 1.20 16.81 5.60 14.0 4.67 0.29
PR45 JUNGLE RED* (N) 7.4 33.5 1.18 11.25 3.75 9.5 3.17 0.20
PR46 BRILLIANT BL.(N) 2.4 10.9 0.38 3.65 1.22 9.5 3.17 0.20
PR47 CHARTREUSE(T)(N) 2.6 11.8 0.42 5.83 1.94 14.0 4.67 0.29
PR48 BABY BLUE (N) 5.0 22.7 0.80 6.80 2.27 8.5 2.83 0.18
PR49 RED WINE* (N) 7.2 32.6 1.15 16.14 5.38 14.0 4.67 0.29
PR50 JADE GREEN(T)(N) 2.2 10.0 0.35 5.99 2.00 17.0 5.67 0.35
PR51 PLUM BLOSS(T)(N) 5.2 23.4 0.83 6.62 2.21 8.0 2.67 0.17
PR56 AZURE BLUE* 4.8 21.7 0.77 7.68 2.56 10.0 3.33 0.21
PR57 MULBERRY 2.4 10.9 0.38 3.84 1.28 10.0 3.33 0.21
PR60 LAVENDER 1.5 6.8 0.24 2.40 0.80 10.0 3.33 0.21
PR61 ICE BLUE 2.8 12.7 0.45 3.59 1.20 8.0 2.67 0.17
PR62 PEACOCK BL* (T) 3.3 14.9 0.53 7.13 2.38 13.5 4.50 0.28
PR64 ORCHID 2.4 10.9 0.38 3.84 1.28 10.0 3.33 0.21
PR65 RASPBERRY 2.4 10.9 0.38 4.80 1.60 12.5 4.17 0.26
PR66 KELLY GREEN* (T) 3.5 15.9 0.56 8.68 2.89 15.5 5.17 0.32
PR67 MARIGOLD 1.8 8.2 0.29 4.47 1.49 15.5 5.17 0.32
PR70 SAPPHIRE BLUE* 5.7 25.8 0.91 19.16 6.39 14.5 4.83 0.44
PR71 DESERT GREEN (T) 2.6 11.8 0.42 3.54 1.18 8.5 2.83 0.18
PR75 SAFARI GRAY 2.8 12.7 0.45 4.03 1.34 9.0 3.00 0.19
PR76 WEDGEWOOD BLUE 2.4 10.9 0.38 3.46 1.15 9.0 3.00 0.19
PR77 ALPINE BLUE 3.3 14.9 0.53 4.12 1.37 7.8 2.60 0.16
PR78 ROSEBUD 2.6 11.8 0.42 3.54 1.18 8.5 2.83 0.18
PR80 ROBINS EGG BL(T) 3.5 15.9 0.56 4.20 1.40 7.5 2.50 0.16
PR83 WISTERIA 3.5 15.9 0.56 4.20 1.40 7.5 2.50 0.16
PR85 SEAFOAM 3.3 14.9 0.53 3.96 1.32 7.5 2.50 0.16
PR86 CLARET 2.4 10.9 0.38 6.92 2.31 18.0 6.00 0.38
PR93 KILT GREEN* 4.4 19.9 0.70 9.86 3.29 14.0 4.67 0.29
PR95 ROYAL BLUE** 7.5 34.0 1.20 22.21 7.40 18.5 6.17 0.39
PR96 LAPIS 1.3 5.9 0.21 4.27 1.42 16.0 5.33 0.43
PR97 CITRUS YELLOW 2.6 11.8 0.42 4.37 1.46 10.5 3.50 0.22
PR98 BUBBLE GUM 3.3 14.9 0.53 3.96 1.32 7.5 2.50 0.16
PR101 CAMEL 3.1 14.0 0.50 4.22 1.41 8.5 2.83 0.18
PR104 COCOA 3.3 14.9 0.53 4.49 1.50 8.5 2.83 0.18
PR105 PEWTER 2.4 10.9 0.38 3.84 1.28 10.0 3.33 0.21
PR108 CAYMAN IS.GRN(T) 1.5 6.8 0.24 4.56 1.52 19.0 6.33 0.40
PR111 BLACK CHERRY* 4.0 18.14 0.64 5.76 1.92 9.0 3.00 0.19
PR112 PERIWINKLE 2.0 9.7 0.32 3.84 1.28 12.0 4.00 0.25
PR113 GOLDEN BROWN 2.0 9.7 0.32 3.20 1.07 10.0 3.33 0.21
PR114 IVORY 2.0 9.7 0.32 1.92 0.64 6.0 2.00 0.13
PR115 EGGPLANT** 8.0 36.29 1.28 12.80 4.26 10.0 3.33 0.21
PR116 BRAZILNUT* 4.0 18.14 0.64 6.40 2.13 10.0 3.33 0.21
PR250 JET BLACK** 7.5 34.0 1.20 17.41 5.80 14.5 4.83 0.30
PR300 NEW BLACK** (N) 14.8 67.0 2.37 24.87 8.29 10.5 3.50 0.22
Colors without a star require 1 level tablespoon
(1/4 to 1/2 oz.) for each lb. of fabric to match the color card.
Colors with * require 2X as much dye.
Colors with * * require 4X as much dye.
Colors marked (T) contain #25 Turquoise these colors:
- Require more rinsing to remove the excess
dye than do other colors.
- Warmer tap water (up to 130F) when vat dyeing,
can yield deeper shades.
- Using Glauber's salt instead of plain salt
when vat dyeing can also improve results.
#56 Azure Blue also yields deeper shades when
vat dyed at a higher temperature (hot tap water (130 to 150F).
Black dyes: There are 4 blacks. Each has a
different color cast. All work well in direct application methods
like tie-dye where the fabric is kept moist long enough for the
dye to develop full depth but you will see some differences depending
upon which you use and your particular situation and techniques.
On the other hand, when vat dyeing (solid shade dyeing), there
are some clear differences:
#44 Better Black Vat dyes with a red cast
and edges are blue in tie-dye.
#250 Jet Black This is the most concentrated
of all the blacks and gives the deepest black when used in vat
dyeing with hot tap water (130 to 150F). Edges are green in tie-dye.
#39 Black Vat dyes with a green cast and edges
are blue/maroon in tie-dye.
#300 Black Vat dyes with a very blue cast
and edges are blue/pink in tie-dye.